Redmi Note 10 Pro: नमस्कार दोस्तो हम सभी को भलिभांति जानते है कि, Xiaomi Redmi ने अब तक कई अच्छे-अच्छे Smartphone बाजार मे उतारे है। एक बार Xiaomi Redmi अपना नया Smartphone यानि कि Xiaomi Redmi Note 10 Proको जल्द हि बाजार मे उतारने वाला है। तो आज हम आपको इसके Camera, Price, Launch Date ओर Specification के बारे मे बताने वाले है।
Basic information
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 765G | |
Rear Camera | 64 MP + 8 MP + 5 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 5100 mAh | |
Price | 18,999 | |
Size | 6.7inch | |
Launch Date | 26-10-2020 |
General information
Launch Date | October 26, 2020 (Unofficial) | |
Brand | Xiaomi | |
Model | Xiaomi Redmi Note 10 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |

Display
Screen Size – 6.7 inches (17.02 cm) Screen Resolution – 1080 x 2400 pixels Bezel-less display – with punch-hole display Pixel Density – 393 ppi Display Type – IPS LCD Touch Screen – Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 765G | |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
Architecture | 64 bit | |
Graphics | Adreno 620 | |
RAM | 6 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Up to 512 GB |
Detel Easy ‘दुनिया की सबसे सस्ती’ इलेक्ट्रिक बाइक, 20 पैसा पर किमी खर्च
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP, Macro Camera 5 MP, Depth Camera | |
Autofocus | Yes | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP Primary Camera |
Battery
Capacity | 5100 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast | |
USB Type | C |

Network
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging |
UP CM योगी आदित्यनाथ को जान से मारने की धमकी, एक्शन में आई UP पुलिस
Special Feature
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
What Is Homeschooling, Is Right For You? Homeschooling Resources